|
|
|
Most recent upgrade LS-9208H with the following specification: (buy from RushRash CCTV Store - LS-9208H)
| Specifications |
| Model | LS-9208H | LS-9008H |
| Compression Format | H.264 | |
| Video System | NTSC / PAL | |
| Video Input/Output | BNC 8CH In/ 1 CH BNC Out/ 1CH VGA Out | BNC 8CH In/ 2CH BNC Out/ 1CH VGA Out |
| Audio Input/Output | RCA 8CH In/ 1CH Out | |
| Alarm Input/Output | Alarm 4CH In/ 1CH Out | Alarm 8CH In/ 1CH Out |
| Preview resolution | 720 x 480 ( NTSC ), 704 x 576 ( PAL ) ; Playback resolution: CIF x 8 / D1 x 1 |
720 x 480 ( NTSC ), 704 x 576 ( PAL ) ; Playback resolution:8x CIF |
| Hard Disk Storage | 2 SATA Hard Disc interface | |
| Video Compression Rate | CIF Resolution, 3 grade available | |
| Audio Compression | 8kHz*16bit, ADPCM | |
| Monitor Screen | 1 / 4 screen display, PAL D1: 704*576 | |
| Local Playback | Single playback | |
| Special Feature |
Support GPRS/CDMA/EDGE/3G mobile phone view |
|
| Motion Detection |
PAL 13*10(130); NTSC 13*8(104) 4 grade available |
PAL 13*10(130); NTSC 13*8(104) 4 grade available |
| Communication Interface |
1pc RJ45 10M/100M Ethernet, 1pc RS232 port, 1pc RS485 port |
|
| VGA port |
1pc(optional) Resolution:800×600,1024×768 |
|
| USB port | 2pc (Mouse port and USB2.0 port) | |
| Working Temperature | 0℃--+55℃ | |
| Working Humidity | 10%--90% | |
| Power Source | DC 12V 3A | |
| Dimension | L382 x W258 x H60mm | |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |